|
RESULTS FALL 2017
Playoff Results 11/11 , 11/12 and 11/18 2017
DIVISION | TEAMS | SCORE |
A | Wolverines | 27 |
Falcons | 13 | |
A | Spartans | 31 |
Giants | 12 | |
B | Titans | 24 |
Giants | 22 | |
B | Raiders | 21 |
Destroyers | 0 | |
B | Wolfpack | 42 |
Raiders | 0 | |
C | Falcons | 29 |
Nomads | 28 | |
C | Broncos | 22 |
Falcons | 8 | |
C | Giants | 20 |
Bandits | 14 | |
C | Jets | 19 |
Giants | 0 | |
C | Cowboys | 11/18 |
Buccaneers | ||
C | NB Panthers | 11/18 |
Wolfpack | ||
D | Panthers | 35 |
Cowboys | 20 | |
D | Browns | 30 |
Panthers | 22 | |
D | Bombers | 41 |
Raiders | 26 |
Home | Away | Location | Date | Result |
Spartan-Dumond | Falcons-Bowe | Deauville Gardens | Sunday, 17 Sep 2017 | 34 - 0 |
Giants_Ahern | Wolverines-Mannino | Deauville Gardens | Sunday, 17 Sep 2017 | 7 - 34 |
Wolverines-Mannino | Spartan-Dumond | Tanner Park Field 2 | Sunday, 24 Sep 2017 | 14 - 28 |
Spartan-Dumond | Giants_Ahern | Deauville Gardens | Saturday, 30 Sep 2017 | 19 - 0 |
Wolverines-Mannino | Falcons-Bowe | Deauville Gardens | Sunday, 01 Oct 2017 | 27 - 6 |
Giants_Ahern | Spartan-Dumond | Deauville Gardens | Saturday, 07 Oct 2017 | 6 - 33 |
Falcons-Bowe | Wolverines-Mannino | Deauville Gardens | Sunday, 08 Oct 2017 | 0 - 33 |
Giants_Ahern | Falcons-Bowe | Deauville Gardens | Saturday, 14 Oct 2017 | 0 - 6 |
Spartan-Dumond | Wolverines-Mannino | Deauville Gardens | Sunday, 15 Oct 2017 | 12 - 0 |
Wolverines-Mannino | Giants_Ahern | Deauville Gardens | Saturday, 21 Oct 2017 | 28 - 7 |
Falcons-Bowe | Spartan-Dumond | Deauville Gardens | Sunday, 22 Oct 2017 | 0 - 21 |
Spartan-Dumond | Falcons-Bowe | Deauville Gardens | Saturday, 28 Oct 2017 | 21 - 0 |
B Division
Home | Away | Location | Date | Result |
Team_6 | Giants-Johnson | Tanner Park Field 1 | Saturday, 16 Sep 2017 | 0 - 7 |
Wolfpack-Nunez | Destroyers-Raber | Deauville Gardens | Saturday, 16 Sep 2017 | 27 - 6 |
Raiders-Stein | Titans-Roman | Deauville Gardens | Saturday, 16 Sep 2017 | 0 - 14 |
Wolfpack-Nunez | Giants-Johnson | Tanner Park Field 2 | Saturday, 23 Sep 2017 | 24 - 6 |
Titans-Roman | Team_6 | Deauville Gardens | Sunday, 24 Sep 2017 | 7 - 0 |
Destroyers-Raber | Raiders-Stein | Tanner Park Field 2 | Sunday, 24 Sep 2017 | 0 - 6 |
Titans-Roman | Giants-Johnson | Deauville Gardens | Sunday, 01 Oct 2017 | 12 - 21 |
Destroyers-Raber | Team_6 | Deauville Gardens | Sunday, 01 Oct 2017 | 7 - 0 |
Team_6 | Wolfpack-Nunez | Tanner Park Field 1 | Saturday, 07 Oct 2017 | 0 - 7 |
Titans-Roman | Destroyers-Raber | Tanner Park Field 2 | Sunday, 08 Oct 2017 | 34 - 14 |
Giants-Johnson | Raiders-Stein | Tanner Park Field 2 | Sunday, 08 Oct 2017 | 38 - 0 |
Raiders-Stein | Wolfpack-Nunez | Deauville Gardens | Saturday, 14 Oct 2017 | 0 - 41 |
Wolfpack-Nunez | Titans-Roman | Deauville Gardens | Saturday, 14 Oct 2017 | 19 - 13 |
Destroyers-Raber | Giants-Johnson | Deauville Gardens | Sunday, 15 Oct 2017 | 12 - 27 |
Raiders-Stein | Team_6 | Deauville Gardens | Sunday, 15 Oct 2017 | 7 - 0 |
Wolfpack-Nunez | Raiders-Stein | Deauville Gardens | Saturday, 21 Oct 2017 | 35 - 7 |
Giants-Johnson | Titans-Roman | Deauville Gardens | Sunday, 22 Oct 2017 | 28 - 28 |
Giants-Johnson | Destroyers-Raber | Tanner Park Field 1 | Sunday, 22 Oct 2017 | 7 - 0 |
Giants-Johnson | Wolfpack-Nunez | Deauville Gardens | Saturday, 28 Oct 2017 | 0 - 31 |
Raiders-Stein | Destroyers-Raber | Deauville Gardens | Sunday, 29 Oct 2017 | 18 - 19 |
Raiders-Stein | Titans-Roman | Tanner Park Field 1 | Sunday, 29 Oct 2017 | 8 - 32 |
C Division
Home | Away | Location | Date | Result |
Bandits-Connell | Wolfpack-Regina | Tanner Park Field 1 | Saturday, 16 Sep 2017 | 0 - 8 |
Broncos-Decker | Nomads-Spoonley | Tanner Park Field 1 | Saturday, 16 Sep 2017 | 14 - 13 |
NB Panthers-Carter | Buccaneers-Dromerhouser | Tanner Park Field 1 | Sunday, 17 Sep 2017 | 32 - 24 |
Cowboys-Simpson | Jets-Alini | Tanner Park Field 1 | Sunday, 17 Sep 2017 | 12 - 14 |
Giants-Spence | Falcons-Avitabile | Tanner Park Field 1 | Sunday, 17 Sep 2017 | 7 - 0 |
Falcons-Avitabile | NB Panthers-Carter | Tanner Park Field 1 | Saturday, 23 Sep 2017 | 7 - 14 |
Wolfpack-Regina | Broncos-Decker | Tanner Park Field 1 | Saturday, 23 Sep 2017 | 8 - 16 |
Jets-Alini | Giants-Spence | Tanner Park Field 1 | Saturday, 23 Sep 2017 | 13 - 12 |
Buccaneers-Dromerhouser | Bandits-Connell | Tanner Park Field 1 | Sunday, 24 Sep 2017 | 6 - 13 |
Nomads-Spoonley | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 24 Sep 2017 | 24 - 33 |
NB Panthers-Carter | Jets-Alini | Tanner Park Field 1 | Saturday, 30 Sep 2017 | 6 - 19 |
Cowboys-Simpson | Broncos-Decker | Tanner Park Field 1 | Saturday, 30 Sep 2017 | 21 - 14 |
Giants-Spence | Nomads-Spoonley | Tanner Park Field 1 | Sunday, 01 Oct 2017 | 28 - 7 |
Bandits-Connell | Falcons-Avitabile | Tanner Park Field 1 | Sunday, 01 Oct 2017 | 16 - 8 |
Buccaneers-Dromerhouser | Wolfpack-Regina | Tanner Park Field 1 | Sunday, 01 Oct 2017 | 14 - 32 |
Falcons-Avitabile | Buccaneers-Dromerhouser | Tanner Park Field 1 | Saturday, 07 Oct 2017 | 14 - 28 |
Jets-Alini | Bandits-Connell | Tanner Park Field 1 | Saturday, 07 Oct 2017 | 14 - 6 |
Nomads-Spoonley | NB Panthers-Carter | Tanner Park Field 1 | Sunday, 08 Oct 2017 | 0 - 7 |
Broncos-Decker | Giants-Spence | Tanner Park Field 1 | Sunday, 08 Oct 2017 | 6 - 12 |
Wolfpack-Regina | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 08 Oct 2017 | 27 - 13 |
NB Panthers-Carter | Broncos-Decker | Tanner Park Field 1 | Saturday, 14 Oct 2017 | 0 - 7 |
Buccaneers-Dromerhouser | Jets-Alini | Tanner Park Field 1 | Saturday, 14 Oct 2017 | 13 - 27 |
Giants-Spence | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 15 Oct 2017 | 49 - 19 |
Bandits-Connell | Nomads-Spoonley | Tanner Park Field 1 | Sunday, 15 Oct 2017 | 30 - 6 |
Falcons-Avitabile | Wolfpack-Regina | Tanner Park Field 1 | Sunday, 15 Oct 2017 | 14 - 30 |
Cowboys-Simpson | NB Panthers-Carter | Tanner Park Field 1 | Saturday, 21 Oct 2017 | 14 - 27 |
Jets-Alini | Falcons-Avitabile | Tanner Park Field 1 | Saturday, 21 Oct 2017 | 20 - 0 |
Nomads-Spoonley | Buccaneers-Dromerhouser | Tanner Park Field 1 | Sunday, 22 Oct 2017 | 21 - 22 |
Broncos-Decker | Bandits-Connell | Tanner Park Field 1 | Sunday, 22 Oct 2017 | 28 - 21 |
Wolfpack-Regina | Giants-Spence | Tanner Park Field 1 | Sunday, 22 Oct 2017 | 13 - 7 |
Falcons-Avitabile | Nomads-Spoonley | Tanner Park Field 1 | Saturday, 28 Oct 2017 | 12 - 13 |
Wolfpack-Regina | Jets-Alini | Tanner Park Field 1 | Saturday, 28 Oct 2017 | 20 - 14 |
NB Panthers-Carter | Giants-Spence | Tanner Park Field 1 | Sunday, 29 Oct 2017 | 14 - 7 |
Bandits-Connell | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 29 Oct 2017 | 12 - 21 |
Buccaneers-Dromerhouser | Broncos-Decker | Tanner Park Field 1 | Sunday, 29 Oct 2017 | 18 - 15 |
D Division
Home | Away | Location | Date | Result |
Panthers-Shook | EI Falcons | Tanner Park Field 1 | Saturday, 16 Sep 2017 | 7 - 0 |
Cowboys-Simpson | Panthers-Shook | Tanner Park Field 1 | Sunday, 17 Sep 2017 | 29 - 22 |
Raiders-Colloca | Browns-Girsky | Tanner Park Field 1 | Sunday, 17 Sep 2017 | 21 - 22 |
Bombers-Marmo | Raiders-Colloca | Tanner Park Field 1 | Sunday, 24 Sep 2017 | 21 - 21 |
EI Falcons | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 24 Sep 2017 | 0 - 7 |
Browns-Girsky | Panthers-Shook | Tanner Park Field 1 | Sunday, 24 Sep 2017 | 41 - 13 |
Cowboys-Simpson | Raiders-Colloca | Tanner Park Field 1 | Saturday, 30 Sep 2017 | 6 - 26 |
Panthers-Shook | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 01 Oct 2017 | 20 - 13 |
Browns-Girsky | Bombers-Marmo | Tanner Park Field 1 | Sunday, 01 Oct 2017 | 26 - 21 |
EI Falcons | Browns-Girsky | Tanner Park Field 1 | Saturday, 07 Oct 2017 | 0 - 7 |
Raiders-Colloca | Cowboys-Simpson | Tanner Park Field 1 | Sunday, 08 Oct 2017 | 35 - 6 |
Bombers-Marmo | Panthers-Shook | Tanner Park Field 1 | Sunday, 08 Oct 2017 | 35 - 0 |
Cowboys-Simpson | Browns-Girsky | Tanner Park Field 1 | Saturday, 14 Oct 2017 | 14 - 28 |
Bombers-Marmo | EI Falcons | Tanner Park Field 1 | Sunday, 15 Oct 2017 | 7 - 0 |
Raiders-Colloca | Panthers-Shook | Tanner Park Field 1 | Sunday, 15 Oct 2017 | 7 - 0 |
Panthers-Shook | Browns-Girsky | Tanner Park Field 1 | Saturday, 21 Oct 2017 | 7 - 42 |
Raiders-Colloca | Bombers-Marmo | Tanner Park Field 1 | Sunday, 22 Oct 2017 | 21 - 22 |
Cowboys-Simpson | EI Falcons | Tanner Park Field 1 | Sunday, 22 Oct 2017 | 7 - 0 |
Browns-Girsky | Raiders-Colloca | Tanner Park Field 1 | Saturday, 28 Oct 2017 | 33 - 21 |
Bombers-Marmo | Browns-Girsky | Tanner Park Field 1 | Sunday, 29 Oct 2017 | 20 - 14 |
Bombers-Marmo | Panthers-Shook | Tanner Park Field 1 | Sunday, 29 Oct 2017 | 7 - 0 |
Senior Division
Home | Away | Location | Date | Result |
Bears-Romero | EI Falcons-Nunez | East Islip Middle School | Sunday, 20 Mar 2016 | 12 - 54 |
Outlaws-Spoonley | Lindys Finest-Brandt | Tanner Park soccer field | Sunday, 10 Apr 2016 | 6 - 38 |
WI-Walker | EI Falcons-Nunez | East Islip Middle School | Sunday, 10 Apr 2016 | 18 - 40 |
Bears-Romero | Jets-Iula | East Islip Middle School | Sunday, 10 Apr 2016 | 0 - 7 |
Bears-Romero | WI-Walker | East Islip Middle School | Sunday, 17 Apr 2016 | 0 - 7 |
Lindys Finest-Brandt | EI Falcons-Nunez | East Islip Middle School | Sunday, 17 Apr 2016 | 26 - 13 |
Jets-Iula | Outlaws-Spoonley | East Islip Middle School | Sunday, 17 Apr 2016 | 45 - 19 |
EI Falcons-Nunez | Jets-Iula | East Islip Middle School | Sunday, 24 Apr 2016 | 47 - 6 |
Outlaws-Spoonley | Bears-Romero | Tanner Park soccer field | Sunday, 24 Apr 2016 | 7 - 0 |
WI-Walker | Lindys Finest-Brandt | East Islip Middle School | Sunday, 24 Apr 2016 | 14 - 52 |
Lindys Finest-Brandt | Jets-Iula | East Islip Middle School | Sunday, 01 May 2016 | 31 - 18 |
WI-Walker | Outlaws-Spoonley | East Islip Middle School | Sunday, 01 May 2016 | 12 - 35 |
EI Falcons-Nunez | Bears-Romero | East Islip Middle School | Sunday, 01 May 2016 | 7 - 0 |
Outlaws-Spoonley | EI Falcons-Nunez | Tanner Park soccer field | Sunday, 08 May 2016 | 25 - 32 |
Jets-Iula | WI-Walker | East Islip Middle School | Sunday, 08 May 2016 | 38 - 24 |
Bears-Romero | Lindys Finest-Brandt | East Islip Middle School | Sunday, 08 May 2016 | 0 - 7 |
18+
Home | Away | Location | Date | Result |